Product Overview
Generic Name: Mixed salts of a single-entity amphetamine product (dextroamphetamine sulfate, dextroamphetamine saccharate, amphetamine sulfate, amphetamine aspartate) [citation:1]
Brand Name: Adderall XR®
Manufacturer: Takeda Pharmaceuticals America, Inc. [citation:1]
DEA Schedule: CII (Schedule II Controlled Substance) [citation:1][citation:5]
Initial FDA Approval: 2001 [citation:1][citation:8]
Adderall XR is a long-acting, extended-release capsule formulation of mixed amphetamine salts. The ratio of d-amphetamine to l-amphetamine is 3:1, which is the same as immediate-release Adderall tablets [citation:4][citation:7]. The extended-release formulation uses a dual-bead delivery system that provides an immediate release followed by a delayed release of the remaining medication, resulting in a prolonged duration of action of approximately 12 hours [citation:4].
Indications and Usage
Adderall XR is indicated for the treatment of Attention Deficit Hyperactivity Disorder (ADHD) in [citation:1][citation:5][citation:8]:
- Adults (18 years and older)
- Pediatric patients 6 years and older
Limitations of Use: The use of Adderall XR is not recommended in pediatric patients younger than 6 years of age due to higher plasma exposure and a higher incidence of adverse reactions (e.g., weight loss) compared to patients 6 years and older at the same dosage [citation:1][citation:5][citation:8].
Off-Label Uses: Mixed amphetamine salts may also be used off-label for narcolepsy and exogenous obesity (short-term treatment), though these are not FDA-approved indications for Adderall XR specifically [citation:2][citation:3].
Mechanism of Action
Amphetamines are non-catecholamine sympathomimetic amines with CNS stimulant activity. The exact mechanism of therapeutic action in ADHD is not fully understood, but amphetamines block the reuptake of norepinephrine and dopamine into the presynaptic neuron and increase the release of these monoamines into the extraneuronal space [citation:4]. This results in increased concentrations of these neurotransmitters in the neuronal synapse, which helps improve attention, focus, and impulse control while reducing hyperactivity [citation:6].
Dosage Forms and Strengths
| Strength | Dosage Form | Description |
|---|---|---|
| 5 mg | Extended-release capsule | Natural/white capsule |
| 10 mg | Extended-release capsule | Blue/white capsule |
| 15 mg | Extended-release capsule | Blue/white capsule |
| 20 mg | Extended-release capsule | Orange/white capsule |
| 25 mg | Extended-release capsule | Natural/white capsule |
| 30 mg | Extended-release capsule | Natural/white capsule |
Dosage and Administration
Recommended Starting Doses [citation:1][citation:5][citation:8]:
| Population | Starting Dose | Maximum Dose |
|---|---|---|
| Adults (18+) | 20 mg once daily | Based on individual response |
| Pediatric (6-17 years) | 10 mg once daily | 30 mg (children 6-12 years) |
| Severe renal impairment (pediatric) | 5 mg once daily | 20 mg (children 6-12 years) |
| Severe renal impairment (adult) | 15 mg once daily | Based on individual response |
| Parameter | d-Amphetamine | l-Amphetamine |
|---|---|---|
| Time to peak concentration (Tmax) | Approximately 7 hours | Approximately 7 hours |
| Elimination half-life (adults) | 10 hours | 13 hours |
| Elimination half-life (adolescents, 13-17 years) | 11 hours | 13-14 hours |
| Elimination half-life (children, 6-12 years) | 9 hours | 11 hours |
| Warning/Precaution | Clinical Consideration | |
|---|---|---|
| Serious Cardiac Disease | Avoid use in patients with structural cardiac abnormalities, cardiomyopathy, serious arrhythmias, coronary artery disease, or other serious cardiac disease [citation:1][citation:5][citation:8] | |
| Increased Blood Pressure and Heart Rate | Monitor blood pressure and pulse at appropriate intervals [citation:1][citation:5][citation:8] | |
| Psychiatric Adverse Reactions | Screen for risk factors for developing a manic episode; consider discontinuation if new psychotic or manic symptoms occur [citation:1][citation:5][citation:8] | |
| Long-Term Suppression of Growth | Closely monitor growth (height and weight) in pediatric patients; consider treatment interruption if growth suppression is suspected [citation:1][citation:5][citation:6] | |
| Seizures | May lower the convulsive threshold; discontinue in the presence of seizures [citation:1][citation:5][citation:8] | |
| Peripheral Vasculopathy (Raynaud’s Phenomenon) | Observe for digital changes; further clinical evaluation may be appropriate [citation:1][citation:5][citation:8] | |
| Serotonin Syndrome | Increased risk with serotonergic agents (SSRIs, SNRIs, triptans); discontinue and initiate supportive treatment if occurs [citation:1][citation:5][citation:8] | |
| Tics and Tourette’s Syndrome | Assess family history and evaluate for tics or Tourette’s before initiating; monitor for emergence or worsening [citation:1][citation:5][citation:8] |
| Pediatric (6-12 years) | Pediatric (13-17 years) | Adults |
|---|---|---|
| Loss of appetite | Loss of appetite | Dry mouth |
| Insomnia | Insomnia | Loss of appetite |
| Abdominal pain | Abdominal pain | Insomnia |
| Emotional lability | Weight loss | Headache |
| Vomiting | Nervousness | Weight loss |
| Nervousness | Nausea | |
| Nausea | Anxiety |
| Drug/Drug Class | Interaction Effect | Recommendation |
|---|---|---|
| MAO Inhibitors | Hypertensive crisis | Contraindicated; wait 14 days after stopping MAOI [citation:1][citation:3][citation:8] |
| Alkalinizing agents (antacids, urinary alkalinizers) | Increased amphetamine blood levels | Monitor for increased effects/toxicity [citation:1][citation:8] |
| Acidifying agents (GI or urinary) | Reduced amphetamine blood levels | Monitor for reduced efficacy [citation:1][citation:8] |
| Serotonergic drugs (SSRIs, SNRIs, triptans, tramadol) | Serotonin syndrome risk | Monitor for symptoms [citation:3][citation:6][citation:8] |
| CYP2D6 substrates (e.g., risperidone, desipramine) | Potential for altered metabolism | Monitor and adjust doses as needed [citation:4] |
| Population | Consideration |
|---|---|
| Pregnancy | May cause fetal harm; use only if potential benefit justifies potential risk to fetus [citation:1][citation:3][citation:8] |
| Lactation | Breastfeeding not recommended; amphetamine passes into breast milk [citation:1][citation:2][citation:8] |
| Pediatric (<6 years) | Not recommended; higher plasma exposure and adverse reactions [citation:1][citation:5][citation:8] |
| Severe renal impairment | Reduce starting dose (children: 5 mg; adults: 15 mg); avoid in ESRD [citation:1][citation:5][citation:8] |
| Geriatric | May be more sensitive to side effects (chest pain, insomnia, weight loss) [citation:2] |
| Quantity | 50 pills, 100 pills, 500 pills |
|---|



